Maßgerfertigte Kontaktlinsen von HECHT
Artikelmerkmale
Produkttyp | harte Linse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 9,2 bis 11,5 |
BC-Wert | 7,10 bis 8,50 |
DK-Wert | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
TOP-Preis-Leistung | ja |
---|---|
Produkttyp | torische Monatslinse |
Materialtyp | klassisches Hydrogel |
Gasdurchl. | mittel (DK 16-39) |
Material | Ocufilcon D |
DIA | 14,5 |
BC-Wert | 8,7 |
Zylinder | bis -2,25 |
DK-Wert | 19 |
Wassergehalt | 55% |
Stärkebereich | +6,00 bis -9,00 |
UV-Schutz | ja |
Leichte Tönung | ja |
hohe Stärken | über -8,00 |
Artikelmerkmale
Produkttyp | harte Linse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 8,00 bis 12,20 |
BC-Wert | 7,00 bis 8,50 |
DK-Wert | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | harte Linse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 9,2 bis 11,5 |
BC-Wert | 7,10 bis 8,50 |
DK-Wert | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
Produkttyp | harte Linse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 9,2 bis 11,5 |
BC-Wert | 7,10 bis 8,50 |
DK-Wert | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
Produkttyp | harte Linse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 8,00 bis 12,20 |
BC-Wert | 7,00 bis 8,50 |
DK-Wert | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
Produkttyp | torische Jahreslinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | torische Hartlinse |
---|
Artikelmerkmale
Produkttyp | harte Linse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 8,0 bis 12,2 |
BC-Wert | 7,10 bis 8,50 |
DK-Wert | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
Produkttyp | multifokale Hartlinse |
---|
Artikelmerkmale
Produkttyp | multifokale Hartlinse |
---|
Artikelmerkmale
Produkttyp | multifokale Hartlinse |
---|
Artikelmerkmale
Produkttyp | multifokale Hartlinse |
---|
Artikelmerkmale
Produkttyp | sphärische Jahreslinse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 13,3 bis 15,5 |
BC-Wert | ES/S/N/F/EF |
DK-Wert | materialabhängig |
Stärkebereich | +25,0 bis -25,00 |
UV-Schutz | nein |
Artikelmerkmale
Produkttyp | sphärische Jahreslinse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 13,5 bis 16,0 |
BC-Wert | 7,60 bis 9,40 |
DK-Wert | materialabhängig |
Wassergehalt | materialabhängig |
Stärkebereich | +25,00 bis -25,00 |
UV-Schutz | materialabhängig |
Artikelmerkmale
Produkttyp | sphärische Jahreslinse |
---|---|
Gasdurchl. | materialabhängig |
Material | diverse |
DIA | 12,5 bis 15,5 |
BC-Wert | 7,40 bis 9,60 |
Wassergehalt | materialabhängig |
Stärkebereich | +25,0 bis -25,00 |
UV-Schutz | materialabhängig |